2026 Adventure Point Summer Day Camp
Payment Schedule for Weekly Sessions
| Payment | Amount Due | Due Date | Total Due By This Date |
| First Payment | $110 | 2/28/2026 | $110 |
| Second Payment | $110 | 3/31/2026 | $220 |
| Third Payment | $110 | 4/30/2026 | $330 |
| Final Payment | $95 | 6/1/2026 | $425 |
Please note: Registrations not paid in full by 6/1/2026 will incur a $50 late fee.
Payment Schedule for the 5 Day Summer Bundle
| Payment | Amount Due | Due Date | Total Due By This Date |
| First Payment | $554.50 | 2/28/2026 | $554.50 |
| Second Payment | $554.50 | 3/31/2026 | $1109 |
| Third Payment | $554.50 | 4/30/2026 | $1663.50 |
| Final Payment | $554.50 | 6/1/2026 | $2218 |
Please note: Registrations not paid in full by 6/1/2026 will incur a $50 late fee.
Adventure Point Summer Day Camp 2026June 29, 2026 8:00 AM: Session 2 (4 Days)
Adventure Point
Adventure Point
Youth 7 - 10 Yrs
38 Remaining
Cost: $425.00
Youth 11 - 13 Yrs
38 Remaining
Cost: $425.00
38
Overall Remaining
Tue 06-02-2026 12:00 AM (Youth 11 - 13 Yrs late fee begins)





